S.NO | DISTRICTS | DEEOS | PHONE NUMBER |
1. | CHENNAI | ... | 044-28271404 |
2. | COIMBATORE | ... | 0422-2396707 |
3. | CUDDALORE | ... | 04142-296879 |
4. | DHARMAPURI | ... | 04342-260548 |
5. | DINDIGUL | ... | 0451-2423353 |
6. | ERODE | ... | 0424-2260560 |
7. | KANCHEEPURAM | G.MALLIKA | 044-27222118 |
8. | KANYAKUMARI | ... | 04652-295284 |
9. | KARUR | ... | 04324-255735 |
10. | KRISHNAGIRI | ... | 04343-225949 |
11. | MADURAI | ... | 0452-2341660 |
12. | NAGAPATTINAM | ... | 04365-224101 |
13. | NAMAKKAL | ... | 04286-227236 |
14. | PERAMBALUR | ... | 04329-220071 |
15. | PUDUKOTTAI | ... | 04322-222023 |
16. | RAMNAD | ... | 04567-221263 |
17. | SALEM | ... | 0427-2416745 |
18. | SIVAGANGAI | ... | 04575-240460 |
19. | TANJORE | ... | 04362-273787 |
20. | NILGRIS | ... | 0423-2206872 |
21. | THENI | ... | 04546-260130 |
22. | T V MALAI | ... | 04175-227271 |
23. | TIRUVARUR | ... | 04366-225903 |
24. | TIRUVALLUR | ... | 044-27661030 |
25. | TRICHY | ... | 0431-2412823 |
26. | TIRUNELVELI | ... | 0462-2331217 |
27. | TUTICORIN | ... | 0416-2326850 |
28. | VELLORE | K.G.MALLIKA | 0416-2223953 |
29. | VILLUPURAM | ... | 04146-225322 |
30. | VIRUDHUNAGAR | ... | 04562-252449 |
31. | ARIYALUR | ... |
Friday, March 12, 2010
DISRICT ELEMENTARY EDUCATIONAL OFFICERS - TAMIL NADU
Subscribe to:
Post Comments (Atom)
Please Sir,Need PG TRB Economics Anser Key
ReplyDeleteECONOMICS NET/SET/PGTRB MATERIAL AVAILABLE
Delete(WELL PREPARED NO.1 QUALITY MATERIAL)
CONTACT:
WIN ACADEMY
9750090308, 9486474777
www.economicsquestionsandanswers.com
Dear Sir, I'm Kalaivani.S from Kamaraj Nagar,Bhavani. Sir,ur site wonderful & useful site ok sir. So lot thanks and thanks. . .
ReplyDeleteWHEN WILL THE RESULT OF LECTURERS IN POLYTECHNICS BE PUBLISHED?.CAN ANYONE GUESS THE HIGHEST CUT OFF MARK FOR ENGLISH?
ReplyDeleteECONOMICS NET/SET/PGTRB/+2/UPSC/TNPSC MATERIAL AVAILABLE
ReplyDelete(WELL PREPARED NO.1 QUALITY MATERIAL)
CONTACT:
WIN ACADEMY
9750090308, 9486474777
www.economicsquestionsandanswers.com
Economics B.Ed., Studying Students Good Wishes...
ReplyDeletePREVIOUS QUESTION PAPERS
MODEL LESSON PLAN
DESIGN FOR QUESTION PAPER
ECONOMICS OPTIONAL - I & II SYLLABUS
INTERNAL MARK ASSESSMENT
LIST OF PRACTICAL RECORD
REFERENCE BOOKS (OPTIONAL I & II)
WEIGHTAGE MARKS OF THEORY PAPERS
SUBMITTING RECORDS
PREPARING MODELS
CLUB ACTIVITIES
ALL ITEMS AVAILABLE IN OUR ECONOMICS WEBSITE
CONTACT
WIN ACADEMY
9750090308, 9486474777
www.economicsquestionsandanswers.com
Economics B.Ed., Studying Students Good Wishes...
ReplyDeletePREVIOUS QUESTION PAPERS
MODEL LESSON PLAN
DESIGN FOR QUESTION PAPER
ECONOMICS OPTIONAL - I & II SYLLABUS
INTERNAL MARK ASSESSMENT
LIST OF PRACTICAL RECORD
REFERENCE BOOKS (OPTIONAL I & II)
WEIGHTAGE MARKS OF THEORY PAPERS
SUBMITTING RECORDS
PREPARING MODELS
CLUB ACTIVITIES
ALL ITEMS AVAILABLE IN OUR ECONOMICS WEBSITE
CONTACT
WIN ACADEMY
9750090308, 9486474777
www.economicsquestionsandanswers.com